
Sportspeople Learning
- Search Tips -
|
Courses
Use the sort function by clicking on the column heading:| Title | Provider | Date | Duration | Location | Close Date |
| Bachelor of Dance Education | The Australian College of Physical Education | March and July Intakes | From 4 years Depending on Learning method | Sydney | NSW | Australia | 12 Jul 2013 |
| Graduate Diploma of Sports Administration | The Australian College of Physical Education | March and July Intakes | From 1 years Depending on Learning method | Sydney | NSW | Australia | 12 Jul 2013 |
| Bachelor of Sports Business | The Australian College of Physical Education | March and July Intakes | From 3 years Depending on Learning method | Sydney | NSW | Australia | 12 Jul 2013 |
| Bachelor of Health & Movement (Sport) | The Australian College of Physical Education | March and July Intakes | From 3 years Depending on Learning method | Sydney | NSW | Australia | 12 Jul 2013 |
| Bachelor of Sports Coaching & Administration | The Australian College of Physical Education | March and July Intakes | From 3 years Depending on Learning method | Sydney | NSW | Australia | 12 Jul 2013 |
| Bachelor of Applied Fitness | The Australian College of Physical Education | March and July Intakes | From 3 years Depending on Learning method | Sydney | NSW | Australia | 12 Jul 2013 |
| Associate Degree of Sports Coaching & Administration | The Australian College of Physical Education | March and July Intakes | From 2 years Depending on Learning method | Sydney | NSW | Australia | 12 Jul 2013 |
| Associate Degree of Applied Fitness | The Australian College of Physical Education | March and July Intakes | From 2 years Depending on Learning method | Sydney | NSW | Australia | 12 Jul 2013 |
| Associate Degree of Sports Business | The Australian College of Physical Education | March and July Intakes | From 2 years Depending on Learning method | Sydney | NSW | Australia | 12 Jul 2013 |
| Bachelor of Applied Dance | The Australian College of Physical Education | March and July Intakes | From 3 years Depending on Learning method | Sydney | NSW | Australia | 12 Jul 2013 |
| Graduate Diploma of Education | The Australian College of Physical Education | March and July Intakes | From 1 years Depending on Learning method | Sydney | NSW | Australia | 12 Jul 2013 |
| Graduate Diploma of Athletic Performance | The Australian College of Physical Education | March and July Intakes | From 1 years Depending on Learning method | Sydney | NSW | Australia | 12 Jul 2013 |
| Diploma of Fitness | Holmesglen | 15 Jul 2013 to 29 Nov 2013 | 17 weeks Depending on Learning method | Melbourne | VIC | Australia | 19 Jul 2013 |
| Certificate IV in Fitness | Holmesglen | 15 Jul 2013 to 29 Nov 2013 | From 17 to 34 weeks Depending on Learning method | Melbourne | VIC | Australia | 31 Jul 2013 |
| Certificate IV in Training and Assessment | Fitness Industry Training | Year round | From 10 to 26 weeks Depending on Learning method | Brisbane | Australia | Courses run year round |
| Certificate IV in Massage Therapy Practice | Fitness Industry Training | Year round | From 10 to 26 weeks Depending on Learning method | Brisbane | QLD | Australia | Courses run year round |
| Certificate III/IV in Fitness | Fitness Industry Training | Year round | From 6 to 26 weeks Depending on Learning method | Brisbane | QLD | Australia | Courses run year round |
| Diploma Sport Development | AFL SportsReady Ltd | From 1 to 2 years Depending on Learning method | Melbourne | VIC | Australia | ongoing enrolments | |
| Diploma Sport Development | AFL SportsReady Ltd | From 1 to 2 years Depending on Learning method | WA | Australia | ongoing enrolments | |
| Diploma Sport Development | AFL SportsReady Ltd | From 1 to 2 years Depending on Learning method | QLD | Australia | ongoing enrolments | |
| Diploma Sport Development | AFL SportsReady Ltd | From 1 to 2 years Depending on Learning method | SA | Australia | ongoing enrolments | |
| Diploma of Management | AFL SportsReady Ltd | Up to 12 months Depending on Learning method | TAS | Australia | ongoing enrolments | |
| Diploma of Management | AFL SportsReady Ltd | Up to 12 months Depending on Learning method | NSW | Australia | ongoing enrolments | |
| Diploma of Management | AFL SportsReady Ltd | Up to 12 months Depending on Learning method | WA | Australia | ongoing enrolments | |
| Diploma of Management | AFL SportsReady Ltd | Up to 12 months Depending on Learning method | QLD | Australia | ongoing enrolments | |
| Certificate III & IV in Fitness | MSAC Institute of Training | Ongoing flexible delivery | Not stated | Albert Park | VIC | Australia | Ongoing flexible delivery |
| Certificate IV in Frontline Management | MSAC Institute of Training | 14 sessions | Various | Albert Park | VIC | Australia | Ongoing flexible delivery |
| SIS40210 Certificate IV in Fitness (Personal Trainer) | Global Fitness Institute | Flexible Enrolments | Not stated | VIC | Australia | 28 Feb 2014 |
| SIS50210 Diploma of Fitness (Fitness Specialist) | Global Fitness Institute | Flexible Enrolments | Not stated | VIC | Australia | 28 Feb 2014 |
| SIS30310 Certificate III in Fitness (Gym / Group Instructor) | Global Fitness Institute | Flexible Enrolments | Not stated | VIC | Australia | 28 Feb 2014 |
| Diploma of Fitness (SIS50210) | Smart Connection Training | 28 May 2013 to 1 Oct 2013 | Not stated | Melbourne | VIC | Australia | 13 May 2014 |
| Certificate III in Community Activity Programs (SIS30210) | Smart Connection Training | 27 May 2013 to 14 Oct 2013 | Not stated | Melbourne | VIC | Australia | 16 May 2014 |
Short Courses
Use the sort function by clicking on the column heading:| Title | Provider | Date | Duration | Location | Close Date |
| Teacher of Competitive Strokes (TCS) | AUSTSWIM | 22 Jun 2013 | 8 hours Various | Burwood | VIC | Australia | 20 Jun 2013 |
| Teacher of Swimming and Water Safety (TSW) | AUSTSWIM | 22 Jun 2013 to 29 Jun 2013 | 16 hours Various | Sunbury | VIC | Australia | 20 Jun 2013 |
| Teacher of Swimming and Water Safety (TSW) | AUSTSWIM | 22 Jun 2013 to 23 Jun 2013 | 16 hours Various | Knox | VIC | Australia | 20 Jun 2013 |
| AUSTSWIM Teacher of Swimming and Water Safety™ (TSW) | AUSTSWIM | 22 Jun 2013 to 23 Jun 2013 | 2 days | Emerton | NSW | Australia | 21 Jun 2013 |
| AUSTSWIM Teacher of Swimming and Water Safety™ (TSW) | AUSTSWIM | 22 Jun 2013 to 23 Jun 2013 | 2 days | Hornsby | NSW | Australia | 21 Jun 2013 |
| Teacher Infant Preschool Aquatics (INF) | AUSTSWIM | 23 Jun 2013 | 8 hours Various | Kyneton | VIC | Australia | 21 Jun 2013 |
| Teacher Infant Preschool Aquatics (INF) | AUSTSWIM | 23 Jun 2013 | 8 hours Various | Newsborough | VIC | Australia | 21 Jun 2013 |
| Teacher of Aquatics Access and Inclusion (TAI) | AUSTSWIM | 23 Jun 2013 | 8 hours Various | Maribyrnong | VIC | Australia | 21 Jun 2013 |
| Swim Australia™ Teacher | Australian Swimming Coaches & Teachers Assn. | 30 Jun 2013 | 8 hours | Everton Hills | QLD | Australia | 23 Jun 2013 |
| Teacher of Swimming and Water Safety (TSW) | AUSTSWIM | 29 Jun 2013 to 30 Jun 2013 | 16 hours Various | Dandenong | VIC | Australia | 27 Jun 2013 |
| Teacher of Swimming and Water Safety (TSW) | AUSTSWIM | 29 Jun 2013 to 30 Jun 2013 | 16 hours Various | Firbank | VIC | Australia | 27 Jun 2013 |
| Teacher of Swimming and Water Safety (TSW) | AUSTSWIM | 29 Jun 2013 to 30 Jun 2013 | 16 hours Various | Kew | VIC | Australia | 27 Jun 2013 |
| AUSTSWIM Teacher of Swimming and Water Safety™ (TSW) | AUSTSWIM | 29 Jun 2013 to 30 Jun 2013 | 2 days | Enmore | NSW | Australia | 28 Jun 2013 |
| AUSTSWIM Teacher of Infant and Preschool Aquatics™ (INF) | AUSTSWIM | 30 Jun 2013 | 1 days | Sutherland | NSW | Australia | 28 Jun 2013 |
| Teacher of Aquatics Access and Inclusion (TAI) | AUSTSWIM | 30 Jun 2013 | 8 hours Various | Sunbury | VIC | Australia | 28 Jun 2013 |
| Teacher of Aquatics Access and Inclusion (TAI) | AUSTSWIM | 30 Jun 2013 | 8 hours Various | Clayton | VIC | Australia | 28 Jun 2013 |
| Swim Australia™ Teacher | Australian Swimming Coaches & Teachers Assn. | 6 Jul 2013 | 8 hours | Hurstville | NSW | Australia | 29 Jun 2013 |
| Swim Australia™ Teacher of Learners with Disability | Australian Swimming Coaches & Teachers Assn. | 6 Jul 2013 | 6 hours | Kingsford | NSW | Australia | 29 Jun 2013 |
| Teacher of Swimming and Water Safety (TSW) | AUSTSWIM | 1 Jul 2013 to 2 Jul 2013 | 16 hours Various | Kew | VIC | Australia | 29 Jun 2013 |
| Teacher of Swimming and Water Safety (TSW) | AUSTSWIM | 1 Jul 2013 to 2 Jul 2013 | 16 hours Various | Burwood | VIC | Australia | 29 Jun 2013 |
| Swim Australia™ Teacher of Babies and Toddlers | Australian Swimming Coaches & Teachers Assn. | 7 Jul 2013 | 5 hours | Jindalee | QLD | Australia | 30 Jun 2013 |
| Swim Australia™ Teacher of Babies and Toddlers | Australian Swimming Coaches & Teachers Assn. | 7 Jul 2013 | 5 hours | Milsons Point | NSW | Australia | 30 Jun 2013 |
| AUSTSWIM Teacher of Swimming and Water Safety™ (TSW) | AUSTSWIM | 3 Jul 2013 to 5 Jul 2013 | 2 days | Chandler | QLD | Australia | 1 Jul 2013 |
| Fundamentals of MMA Conditioning: Kettlebells & Powerbags | MMA Fitness | 6 Jul 2013 | Not stated | Prahran, Melbourne | VIC | Australia | 3 Jul 2013 |
| AUSTSWIM Teacher of Swimming and Water Safety™ (TSW) | AUSTSWIM | 6 Jul 2013 to 7 Jul 2013 | 2 days | St Lucia | QLD | Australia | 3 Jul 2013 |
| AUSTSWIM Teacher of Aquatics - Access and Inclusion (TAI) | AUSTSWIM | 6 Jul 2013 | 1 days | Chandler | QLD | Australia | 3 Jul 2013 |
| MMA Fitness Level 1 & Level 2 | Pad Training | MMA Fitness | 6 Jul 2013 to 7 Jul 2013 | Not stated | Tingalpa, Brisbane | QLD | Australia | 4 Jul 2013 |
| AUSTSWIM Teacher of Swimming and Water Safety™ (TSW) | AUSTSWIM | 6 Jul 2013 to 7 Jul 2013 | 2 days | Sutherland | NSW | Australia | 5 Jul 2013 |
| AUSTSWIM Teacher of Swimming and Water Safety™ (TSW) | AUSTSWIM | 6 Jul 2013 to 7 Jul 2013 | 2 days | West Ryde | NSW | Australia | 5 Jul 2013 |
| AUSTSWIM Teacher of Infant and Preschool Aquatics™ (INF) | AUSTSWIM | From 6 Jul 2013 | 1 days | Emerton | NSW | Australia | 5 Jul 2013 |
| AUSTSWIM Teacher of Towards Competitive Strokes™ (TCS) | AUSTSWIM | From 7 Jul 2013 | 1 days | Burwood | NSW | Australia | 5 Jul 2013 |
| Teacher of Aquatics Access and Inclusion (TAI) | AUSTSWIM | 7 Jul 2013 | 8 hours Various | Northcote | VIC | Australia | 5 Jul 2013 |
| Swim Australia™ Teacher of Competitive Swimming | Australian Swimming Coaches & Teachers Assn. | 13 Jul 2013 | 7 hours | Orange | NSW | Australia | 6 Jul 2013 |
| Swim Australia™ Teacher | Australian Swimming Coaches & Teachers Assn. | 14 Jul 2013 | 8 hours | Jindalee | QLD | Australia | 7 Jul 2013 |
| Swim Australia™ Teacher of Learners with Disability | Australian Swimming Coaches & Teachers Assn. | 14 Jul 2013 | 6 hours | Hoppers Crossing | VIC | Australia | 7 Jul 2013 |
| AUSTSWIM Teacher of Infant and Preschool Aquatics™ (INF) | AUSTSWIM | 13 Jul 2013 | 1 days | Adelaide | SA | Australia | 10 Jul 2013 |
| AUSTSWIM Teacher of Aquatics - Access and Inclusion (TAI) | AUSTSWIM | 1 days | Nambour | QLD | Australia | 10 Jul 2013 | |
| AUSTSWIM Teacher of Infant and Preschool Aquatics™ (INF) | AUSTSWIM | 14 Jul 2013 | 1 days | Nambour | QLD | Australia | 10 Jul 2013 |
| Teacher of Swimming and Water Safety (TSW) | AUSTSWIM | 13 Jul 2013 to 14 Jul 2013 | 16 hours Various | Narre Warren | VIC | Australia | 11 Jul 2013 |
| Teacher of Swimming and Water Safety (TSW) | AUSTSWIM | 13 Jul 2013 to 14 Jul 2013 | 16 hours Various | Mount Waverley | VIC | Australia | 11 Jul 2013 |
Professional Development
Use the sort function by clicking on the column heading:| Title | Provider | Date | Duration | Location | Close Date |
| 2013 Melbourne Weekend Workshop - Most Successful Rehabilitation Concepts | Active Anatomy | 22 Jun 2013 to 23 Jun 2013 | 2 days | Melbourne City | VIC | Australia | 22 Jun 2013 |
| MMA Fitness Level 1 & Level 2 | MMA Fitness | 29 Jun 2013 to 30 Jun 2013 | Not stated | Canberra | ACT | Australia | 27 Jun 2013 |
| Fundamentals of MMA Conditioning: Kettlebells & Powerbags | MMA Fitness | 21 Jul 2013 | Not stated | Perth | WA | Australia | 8 Jul 2013 |
| 2013 Gold Coast Weekend Workshop - Most Successful Rehabilitation Concepts | Active Anatomy | 13 Jul 2013 to 14 Jul 2013 | 2 days | Gold Coast | QLD | Australia | 12 Jul 2013 |
| Exercise Nutrition 2.0 | Human Kinetics Australia | 28 May 2012 to 1 Aug 2013 | 6 hours | Australia | 1 Aug 2013 |
| Fundamentals of MMA Conditioning: Kettlebells & Powerbags | MMA Fitness | 3 Aug 2013 | Not stated | Newcastle | NSW | Australia | 1 Aug 2013 |
| Nordic Walking Instructor Course | Nordic Academy | 24 Aug 2013 to 25 Aug 2013 | 2 days | Terrigal | NSW | Australia | 2 Aug 2013 |
| Nordic Walking Instructor Course | Nordic Academy | 31 Aug 2013 to 1 Sep 2013 | 2 days | Brisbane | QLD | Australia | 17 Aug 2013 |
| 2013 Perth Weekend Workshop - Most Successful Rehabilitation Concepts | Active Anatomy | 24 Aug 2013 to 25 Aug 2013 | 2 days | Perth | WA | Australia | 24 Aug 2013 |
| Nordic Walking Instructor Course | Nordic Academy | 14 Sep 2013 to 15 Sep 2013 | 2 days | Sydney | NSW | Australia | 31 Aug 2013 |
| Nordic Walking Instructor Course | Nordic Academy | 21 Sep 2013 to 22 Sep 2013 | 2 days | Adelaide | SA | Australia | 7 Sep 2013 |
| Nordic Walking Instructor Course | Nordic Academy | 28 Sep 2013 to 29 Sep 2013 | 2 days | Canberra | ACT | Australia | 14 Sep 2013 |
| Fundamentals of MMA Conditioning: Kettlebells & Powerbags | MMA Fitness | 21 Sep 2013 | Not stated | Canberra | ACT | Australia | 18 Sep 2013 |
| 2013 Adelaide Weekend Workshop - Most Successful Rehabilitation Concepts | Active Anatomy | 21 Sep 2013 to 22 Sep 2013 | 2 days | Adelaide City | SA | Australia | 20 Sep 2013 |
| Nordic Walking Instructor Course | Nordic Academy | 5 Oct 2013 to 6 Oct 2013 | 2 days | Hobart | TAS | Australia | 21 Sep 2013 |
| Nordic Walking Instructor Course | Nordic Academy | 12 Oct 2013 to 13 Oct 2013 | 2 days | Melbourne | VIC | Australia | 28 Sep 2013 |
| Nordic Walking Instructor Course | Nordic Academy | 26 Oct 2013 to 27 Oct 2013 | 2 days | Perth | SA | Australia | 12 Oct 2013 |
| Nordic Walking Instructor Course | Nordic Academy | 9 Nov 2013 to 10 Nov 2013 | 2 days | Launceston | TAS | Australia | 18 Oct 2013 |
| 2013 Sydney Weekend Workshop - Most Successful Rehabilitation Concepts | Active Anatomy | 19 Oct 2013 to 20 Oct 2013 | 2 days | ST IVES | NSW | Australia | 19 Oct 2013 |
| Australian Sport Performance Network - International Webinar Series #1 Mr Phil King | Australian Sport Performance Network | 26 Oct 2012 | 1 hours Not stated | International | VIC | Australia | Until 9.00am Friday 26th |
| Hip, Knee & Ankle Workshop 2013 | Active Anatomy | 9 Nov 2013 | 5 hours | St Ives | NSW | Australia | 9 Nov 2013 |
| Fascia & Foam Roller Distance Education Course | Active Anatomy | Self-paced | Depending on Learning method | Australia | N/A |
| Fascia & Foam Roller Workshop 2013 - Face to Face | Active Anatomy | 7 Dec 2013 | 1 days | St Ives | NSW | Australia | 24 Nov 2013 |
| Cycle Instructor Online course | Cycle Excel | 24 Nov 2012 to 24 Jan 2016 | Various | Global | Australia | 24 Nov 2013 |
| Deep Water Aqua Fitness | Aquagility Fitness Services | From 3 to 4 hours | Australia | 6 Dec 2013 | |
| Fascia & Foam Roller Workshop 5 CEC's | Active Anatomy | 7 Dec 2013 | 6 hours Various | St Ives | NSW | Australia | 6 Dec 2013 |
| Kettlebell Conditioning Coach / Advanced Kettlebell Conditioning Coach | Robertson Training Systems | 19 Jan 2013 | From 5 to 9 hours | Melbourne | VIC | Australia | 12 Dec 2013 |
| Wellness Coaching for the Health and Fitness Professional - Level 1 Distance Program | Wellness Coaching Australia | 8 hours | Any | Australia | 17 Dec 2013 | |
| So You Think You Can...AQUA! | Aquagility Fitness Services | From 3 to 4 hours | NSW | Australia | 8 Jan 2014 | |
| Advanced Exercise Nutrition | Human Kinetics Australia | 28 May 2012 to 28 Feb 2014 | From 8 to 10 hours | Australia | 28 Feb 2014 |
| Advanced Power Training | Human Kinetics Australia | 28 May 2012 to 28 Feb 2014 | From 10 to 12 hours | Australia | 28 Feb 2014 |
| Advanced Strength Training | Human Kinetics Australia | 28 May 2012 to 28 Feb 2014 | From 10 to 12 hours | Australia | 28 Feb 2014 |
| Advanced Training for Muscular Endurance | Human Kinetics Australia | 28 May 2012 to 28 Feb 2014 | From 10 to 12 hours | Australia | 28 Feb 2014 |
| Exercise Anatomy Version 1.2 | Human Kinetics Australia | 28 May 2012 to 28 Feb 2014 | From 10 to 12 hours | Australia | 28 Feb 2014 |
| Exercise and Pregnancy | Human Kinetics Australia | 28 May 2012 to 28 Feb 2014 | From 6 to 8 hours | Australia | 28 Feb 2014 |
| Fitness for Women | Human Kinetics Australia | 28 May 2012 to 28 Feb 2014 | From 10 to 12 hours | Australia | 28 Feb 2014 |
| Starting a Fitness Business | Human Kinetics Australia | 28 May 2012 to 28 Feb 2014 | From 10 to 12 hours | Australia | 28 Feb 2014 |
| Exercise Physiology | Human Kinetics Australia | 6 Jul 2012 to 28 Feb 2014 | From 8 to 10 hours | Australia | 28 Feb 2014 |
| Strike Force - Level 1 (03397FA) | Global Fitness Institute | 5.25 hours | VIC | Australia | Ongoing | |
| Strike Force - Level 2 (03418FA) | Global Fitness Institute | 6 hours | VIC | Australia | Ongoing |


© 2013 Sportspeople. All rights reserved.





